Property Attributes
- MLS#WVBE2054280
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityBunker Hill
- NeighborhoodBunker Hill
- Zip25413
- StyleSplit Foyer
- Year Built2014
- Taxes$ 1730
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Looking for a beautiful, versatile home that can easily adapt to your familys unique lifestyle? This spacious Bunker Hill home offers an incredible amount of flexibility! With 4 generously sized bedrooms, 3 full bathrooms, and TWO kitchens, there is abundant space for extended family, overnight guests, a comfortable home office, a private in-law suite, or simply extra room for everyone to spread out and relax. The bright, updated kitchen features beautiful granite countertops, attractive new cabinetry, and sleek stainless-steel appliances, creating a fresh and welcoming space for everyday meals and entertaining. Step outside to discover a peaceful, private backyard that truly sets this property apart. The fully fenced yard overlooks a picturesque pond, creating a quiet, scenic setting where you can relax, entertain, or simply enjoy the outdoors. Parking is plentiful and convenient with a spacious two-car garage, private driveway, and additional street parking. Nestled on a quiet cul-de-sac in desirable Bunker Hill, this home offers the wonderful combination of a peaceful neighborhood setting and exceptional convenience. I-81 is just minutes away, along with P&G and the Amazon Distribution Center, making this an excellent location for commuters. Two kitchens. Four spacious bedrooms. Three full bathrooms. A private fenced yard. Beautiful pond views. Two-car garage. Numerous updates already completed. This warm, inviting, move-in-ready home offers exceptional space, flexibility, privacy, and convenienceall in one wonderful property. Come see it in person and discover just how perfectly it could fit your familys lifestyle!
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,000 |
| 9/23/2026 | 6$339,000 |
General Features
| Living Area | 1678 |
|---|---|
| Sewer | Public Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer |
| Zoning | NONE |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2014 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUNKER HILL |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Exit 5 toward Inwood 4th exit 51-e 1.5 miles slight right onto Cheshire rd Right onto Freight car third house on right |
| City | BUNKER HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.00 |
| Tax Assessed Value | 244600.0 |
| Tax Annual Amount | 1730.54 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 202.03 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1226280530?share=copy&fl=sv&fe=ci |
| Total SQFT | 1678 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Stall Shower |
|---|---|
| Heating Fuel | Electric |
| Basement | Improved |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Above Grade Finished Area | 1678 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating