Property Attributes
- MLS#PASK2028882
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPottsville
- AreaPottsville
- NeighborhoodBunker Hill
- Zip17901
- StyleTraditional
- Year Built1900
- Taxes$ 1790
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated 4BR/1.5BA Victorian in the heart of Pottsville, offering 2,289 sq ft of thoughtfully updated living space! This classic home blends timeless character w/ modern updates throughout. Green shingle-style exterior features a charming covered front porch, elevated lot, and new front steps & deck railings. Step inside to an open-concept main level w/ rich gray luxury vinyl plank flooring, recessed lighting, and freshly painted neutral walls throughout. Spacious living/dining area showcases an eye-catching wrought-iron staircase, decorative diamond-shaped window, and round accent mirror w/ built-in wood-slat feature wall. Eat-in kitchen is a true showstopper w/ crisp white cabinetry, dark countertops, tile backsplash, stainless steel appliances incl. range & dishwasher, and a stylish industrial pendant light fixture. Kitchen door leads directly out to the massive multi-level rear deck an entertainers dream w/ plenty of room for dining, lounging & grilling, all overlooking the fenced backyard. Enjoy a second large deck off the front of the home as well, ideal for morning coffee or evening relaxation. Original touches like classic radiators and vintage stained-glass entry door add character throughout. 4 generously sized bedrooms and 1.5 baths provide flexible space for family living, home office, or guests. Move-in ready and priced to sell schedule your private showing today!
| Price History | |
|---|---|
| 8/8/2026 | Listed $199,900 |
General Features
| Living Area | 2289 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RES |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding |
| School District | POTTSVILLE AREA |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUNKER HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Get on US-22 West (or I-78/US-22 depending on your exact starting point) heading out of Allentown. Continue on US-22 West until you approach the I-78/US-22 split near Hamburg / Bethlehem area. Take I |
| City | POTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Pottsville (13368) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 19625.0 |
| Tax Annual Amount | 1790.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 87.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 2289 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 200 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2289 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 4,Kitchen,Bedroom 1,Recreation Room,Bathroom 1,Bathroom 2,Bathroom 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 30.00 x 240.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 6300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Recreation Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating