Property Attributes
- MLS#PASK2029282
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityPottsville
- AreaPottsville
- NeighborhoodSeiders Hill
- Zip17901
- StyleRanch/Rambler
- Year Built2014
- Taxes$ 5377
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.63 Acres
Data Source:
Bright MLS
Property Description
Coming Soon! Welcome to 96 Red Horse Road, a well-built 3-bedroom, 2-bath ranch home situated on a beautiful 0.63-acre lot in North Manheim Township and the highly desired Blue Mountain School District. Offering convenient one-floor living, this 2014 home features 1,878 square feet of living space, a comfortable ranch-style layout, and a full basement with nearly 1,800 additional square feet offering plenty of room for storage, hobbies, or future expansion. The open kitchen offers plenty of cabinet and storage space along with a convenient pantry closet and flows nicely into the main living areas. The spacious primary bedroom features his-and-hers walk-in closets, each with lighting, along with a spacious en suite bath for added comfort and convenience. Two additional bedrooms, a second full bath, and main-floor laundry complete the main level. A spacious attached 2-car garage provides plenty of room for vehicles and additional storage. Outside, enjoy the nicely landscaped property, paved driveway, and generous 0.63-acre lot with plenty of room to enjoy the outdoors. Located just off PA-901 on the Gordon nagle Trail in the Seider Hill neighborhood , this property offers a peaceful setting while remaining convenient to Pottsville and surrounding communities. If you're looking for solid craftsmanship, one-floor living, a desirable school district, a larger lot, and room to grow, 96 Red Horse Road is worth a look. Additional pictures and information will be available in the coming weeks, so stay tuned for more details!
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | BLUE MOUNTAIN |
| Year Built | 2014 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEIDERS HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the Gordon Nagle Trl (PA-901),turn onto Red Horse Road,Continue Straight for .60 miles. Home on the Left. |
| City | POTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Pottsville (13368) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443.00 |
| Tax Assessed Value | 390100.0 |
| Tax Annual Amount | 5377.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 212.46 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2d647b06-82f2-4606-9940-5e26f2eeba95?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1878 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1878 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances and contents once the listing is active. |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.63 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 29500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating