Property Attributes
- MLS#PAPH2673416
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBustleton
- Zip19115
- Style
- Year Built1958
- Taxes$ 5720
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9947 Montour Street in Philadelphia's Bustleton neighborhood. This spacious 3-bedroom, 1.5-bath detached home offers approximately 1,730 square feet of living space on a 6,500-square-foot lot. The main level features a bright, updated kitchen with modern cabinetry, stylish backsplash, sleek countertops, and stainless-steel appliances, along with generously sized bedrooms and comfortable living areas. The finished lower level provides versatile additional space for a family room, recreation area, office, or storage. A driveway and garage provide convenient parking, while the rear yard offers space for outdoor enjoyment. Hardwood flooring, abundant natural light, and a functional layout add to the home's appeal. Conveniently located near shopping, dining, schools, major roadways, and neighborhood amenities. Schedule your private showing today.
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,990 |
General Features
| Living Area | 1730 |
|---|---|
| Sewer | Public Septic |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,90-120 Days CD,Immediate |
| Zoning | RSD3 |
| Architectural Style | Other |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUSTLETON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19115 (19115) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.04 |
| Tax Assessed Value | 408700.0 |
| Tax Annual Amount | 5720.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 289.01 |
| Vacation Rental Y/N | No |
| Total SQFT | 1730 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1730 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating