Property Attributes
- MLS#PANH2010748
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityEaston
- AreaWilson Boro
- NeighborhoodWilson
- Zip18042
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 5549
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1539 Spring Garden Street, a charming detached brick ranch offering easy one-level living in the sought-after Wilson Area community. Set on a generous lot along an established residential street, this 3-bedroom, 1.5-bath home offers a wonderful combination of comfort, convenience, and potential. Inside, youll find a comfortable and inviting single-level layout featuring an eat-in kitchen, three nicely sized bedrooms, a full bath, and the added convenience of a half bath. The homes classic ranch design makes everyday living easy, while offering plenty of opportunity to add your own personal style and make it truly yours. A one-car garage provides valuable off-street parking and additional storage, while the spacious backyard offers plenty of room for gardening, entertaining, pets, play, or simply relaxing outdoors. Location is another standout. Enjoy convenient access to shopping, dining, schools, and everything the Easton and greater Lehigh Valley area has to offer. Commuters will appreciate quick access to I-78 and major roadways, making travel throughout the Lehigh Valley and into New Jersey a breeze. Whether youre a first-time buyer, looking to simplify with one-floor living, or searching for a home with room to make your own, 1539 Spring Garden Street is an exciting opportunity in a wonderfully convenient location. Select photos have been virtually staged to showcase the possibilities of the space. **Offered at $299,000 and available immediately come see the possibilities!**.
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Baseboard - Hot Water |
| Cooling | None |
| Possession | Immediate |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Security Features | Monitored |
| Construction Materials | Brick |
| School District | WILSON AREA |
| Year Built | 1962 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILSON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 22 to 15th Street exit. Take 15th Street to Spring Garden Street. Turn onto Spring Garden Street; property is located at 1539 Spring Garden Street. |
| City | EASTON |
| Senior Community Y/N | No |
| MLS Area | Wilson Boro (12437) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9240.00 |
| Tax Assessed Value | 54200.0 |
| Tax Annual Amount | 5549.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 249.17 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | L9SW2A |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Combination Dining/Living,Family Room Off Kitchen,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Hardwood,Tile/Brick,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Full Bath,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks,Awning(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | All appliances and fixtures |
| Total Parking Spaces | 1 |
| Garage Features | Built In |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating