Property Attributes
- MLS#PAMC2191352
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaTrappe Boro
- NeighborhoodBoxwood
- Zip19426
- StyleTraditional
- Year Built2026
- Price$ 1,029,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Move right into this stunning Toll Brothers home in Boxwood, a private enclave of 10 luxury homes! This beautifully appointed home offers the perfect blend of luxury, comfort and convenience without the wait of building. Featuring an open-concept floor plan, a designer kitchen with premium finishes, spacious living areas, and a luxurious primary suite, every detail has been thoughtfully selected by our professional design team! Enjoy a professionally landscaped homesite and prime Collegeville location within the award-winning Perkiomen Valley School District, just minutes from shopping, dining and major commuter routes. Boxwood also A rare opportunity to own a move-in ready home in one of the area's most exclusive new home communities.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elem | Perk Valley East Middle School | Perkiomen Valley High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $1,049,000 |
| 8/26/2026 | 1$1,039,000 |
| 9/17/2026 | 1$1,029,000 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| HOA Fee | 383.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Insurance,Management,Road Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Year Built | 2026 |
| Levels | 2 |
| Other Fees | 1500.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BOXWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Just off Seventh Avenue in Trappe Borough. |
| City | COLLEGEVILLE |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | Trappe Boro (10623) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20274.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 292.33 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3520 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3520 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating