Property Attributes
- MLS#PALA2064544
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityStevens
- AreaEast Cocalico Twp
- NeighborhoodReamstown
- Zip17578
- StyleFarmhouse/National Folk
- Year Built1875
- Taxes$ 11042
- Price$ 1,990,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size13.6 Acres
Data Source:
Bright MLS
Property Description
Acreage with 1875 Farm House & Barn in poor repair. Prime land for Sub-Division. Public Water & Sewer are on property and all along road frontage. Just 1.5 miles to PA Turnpike Reading/Lancaster interchange.
| Elementary School | Middle School | High School |
|---|---|---|
| Reamstown Elementary School | Cocalico Middle School | Cocalico High School |
| Price History | |
|---|---|
| 2/20/2025 | Listed $1,990,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Septic |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | SUBURBAN RESIDENTIAL |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stone |
| School District | COCALICO |
| Year Built | 1875 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | REAMSTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Lancaster/Ephrata - 272 North through Reamstown,turn Right on Park Street,turn Left on Reamstown Road,turn Right on Kramer Mill Road,stay Left to follow Kramer Mill Road,property on the Left. |
| City | STEVENS |
| Senior Community Y/N | No |
| MLS Area | East Cocalico Twp (10508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 592416.00 |
| Tax Assessed Value | 437800.0 |
| Tax Annual Amount | 11042.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1063.03 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://unruhrealty-1.wistia.com/medias/3u443ocdzz |
| Total SQFT | 1872 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partial |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared,Road Frontage,Rural,Subdivision Possible,Level |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 13.60 |
| Road Frontage Length | 800 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 298400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating