Property Attributes
- MLS#PAFL2037020
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityFayetteville
- AreaGuilford Twp
- NeighborhoodPenn National Golf Course Community
- Zip17222
- StyleSpanish
- Year Built1978
- Taxes$ 5932
- Price$ 416,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Newly priced and nestled in the serene Penn National Golf Course Community! This charming Spanish-style home offers a perfect blend of comfort and elegance. With 4 spacious bedrooms and 2.5 baths, the layout is designed for both relaxation and entertaining. The main level features a spacious bedroom with a rec room, laundry, and half bath making it perfect for the multi-generational household, too. There are two wood burning fireplaces that share a chimney, one on each level of the home. The well-appointed kitchen boasts modern appliances, including a built-in microwave, cooktop, and wall oven, make it a pleasure to entertain. The primary suite features a luxurious bath and a generous walk-in closet, ensuring ample storage. Set on a level 0.32-acre lot, the owner has come to appreciate the openness while keeping select trees for amazing shade. On the back of this two story home, you will enjoy a heated sunroom that leads to a comfortably sized deck. The oversized attached garage and driveway offer plenty of parking. Further, the home is solidly built with concrete floors - even the second level! Experience the tranquility of this excellent condition home, where every detail invites you to create lasting memories.
| Price History | |
|---|---|
| 8/18/2026 | Listed $429,900 |
| 9/17/2026 | 4$416,000 |
General Features
| Living Area | 2889 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard - Electric,Central,Forced Air,Heat Pump - Electric BackUp,Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Oven - Wall,Refrigerator,Washer,Water Heater |
| Zoning | RES |
| HOA Fee | 0.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | None |
| Architectural Style | Spanish |
| Construction Materials | Concrete,Stucco |
| School District | CHAMBERSBURG AREA |
| Year Built | 1978 |
| Electric | 150 Amps |
| View | Golf Course |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Unknown |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | PENN NATIONAL GOLF COURSE COMMUNITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 30,Take 997 S toward Pond Bank,Turn R onto Fairway Drive W,house on R in .7 miles |
| City | FAYETTEVILLE |
| Disclosures | Prop Disclosure |
| Association Name | PENN NATIONAL |
| Senior Community Y/N | No |
| MLS Area | Guilford Twp (14510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 32430.0 |
| Tax Annual Amount | 5932.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 800 |
| Price Per Sq Ft Total AG | 143.99 |
| Acceptable Financing | VA,Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3689 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Entry Level Bedroom,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Central,Electric,Wood |
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2889 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 3210.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating