Property Attributes
- MLS#PADA2064210
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHummelstown
- AreaHummelstown Boro
- Zip17036
- StyleTraditional
- Year Built1920
- Taxes$ 3106
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1478
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Fantastic three bedroom home on large corner lot in walkable Hummelstown Borough. This home is currently functioning as a fully permitted short term rental property (Airbnb and VRBO) and has been for the past nearly five years. Sellers are superhosts with over 230 amazing reviews. A complete renovation in 2021 has created the most welcoming space for guests or for an owner-occupant. Outstanding features are a hand-cut lumber accent wall in the living room and a custom gourmet kitchen with soft-close cabinetry and quartz countertops. The unique bar featuring the same quartz counter, galvanized metal, and trendy neon signage gives the entry to the dining area a sophisticated vibe. A combined powder room and laundry room completes the first floor. On the second level you find three bedrooms, each with a television and comfortable bedding, and a full bath. Opportunities for outdoor enjoyment abound in the generous side yard. Conversations around the firepit, making a great dinner on the gas grill, and playing the outdoor games found in the shed lead to wonderful memory-making. HVAC and water heater were replaced in 2022. Whether you are an investor looking for the chance to own a turnkey, established property or you are looking for that perfect home to reside in yourself, this is a home you do not want to miss! **All contents convey with this property, valued at over $30,000**
| Middle School | High School |
|---|---|
| Lower Dauphin Middle School | Lower Dauphin High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $340,000 |
General Features
| Living Area | 1478 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances |
| Zoning | COMMERCIAL |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Security Features | Exterior Cameras |
| Construction Materials | Frame,Stick Built |
| School District | LOWER DAUPHIN |
| Exclusions | primary bedroom dresser is the only item exluded |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn onto Rosanna St off of Main St. House is on corner of Rosanna and W. 2nd St. |
| City | HUMMELSTOWN |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Hummelstown Boro (14031) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3485.00 |
| Tax Assessed Value | 87900.0 |
| Tax Annual Amount | 3106.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 230.04 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2058 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Total Actual Rent | 67637.00 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1478 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 580 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | ALL CONTENTS CONVEY including shed,gas grill,firepit,all furniture,security cameras,refrigerator,linens,fooseball table,PacMan game,full stock of kitchen items,consumables in owner's closet,and all d |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 17500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating