Property Attributes
- MLS#PABK2074240
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaMuhlenberg Twp
- Zip19605
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 4851
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Beautiful corner lot! Welcome to 310 Carolina Avenue! This charming, move-in-ready home offers the ease of one-floor living combined with the space and flexibility today's buyers are looking for. Featuring three generously sized bedrooms, each with abundant closet space, there's room for everyone to spread out and stay organized. This home boasts inviting curb appeal and plenty of outdoor space to enjoy. The finished lower level expands your living area, offering endless possibilities for a cozy family room, home office, fitness space, playroom, or entertaining guests. Storage is never a concern here, with an incredible amount of space throughout the homemore than you'll know what to do with! Add in ample off-street parking for family and visitors, and you'll appreciate the thoughtful functionality this property provides. Conveniently located just minutes from shopping, restaurants, parks, and everyday amenities, 310 Carolina Avenue offers the perfect blend of comfort, convenience, and value. Whether you're looking to downsize or purchase your first home, this is a place you'll be proud to call home.
| Price History | |
|---|---|
| 6/26/2026 | Listed $359,900 |
| 8/5/2026 | 5$344,900 |
| 9/22/2026 | 2$339,900 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R-2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block,Brick,Vinyl Siding |
| School District | MUHLENBERG |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Tuckerton Rd to Reading Crest Ave to Carolina Ave |
| City | READING |
| Senior Community Y/N | No |
| MLS Area | Muhlenberg Twp (10266) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 92900.0 |
| Tax Annual Amount | 4851.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 265.55 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1280 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8475 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Other,Office,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street |
| Land Use Code | 101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Other | Lower 1 | |||
| Other | Lower 1 | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating