Property Attributes
- MLS#PAAD2025498
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaGettysburg Boro
- NeighborhoodGettysburg Borough
- Zip17325
- StyleConverted Dwelling
- Year Built1940
- Taxes$ 9808
- Price$ 725,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage18900
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Gettysburg Area Middle School | Gettysburg Area High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $725,000 |
General Features
| Living Area | 18900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall Unit |
| Possession | Settlement |
| Zoning | OLD TOWN (OT) |
| Architectural Style | Converted Dwelling |
| Construction Materials | Brick,Block,Stick Built |
| School District | GETTYSBURG AREA |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GETTYSBURG BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | In Gettysburg on the first block of York St off of Lincoln Square. |
| City | GETTYSBURG |
| Senior Community Y/N | No |
| MLS Area | Gettysburg Boro (14316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 439900.0 |
| Tax Annual Amount | 9808.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 48.66 |
| Acceptable Financing | Cash,Conventional,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 18900 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0305 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 14900 |
| Central Air Y/N | No |
| Below Grade Finished Area | 4000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street,Off Site |
| Land Use Code | 303 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 238400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating